<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Healthy Life</title>
	<atom:link href="http://todayshealthylife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayshealthylife.com</link>
	<description>Healthy Eating News With Julie Harrison</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Prediabetes &#8211; You May Have It and Not Know</title>
		<link>http://todayshealthylife.com/2012/04/09/prediabetes-you-may-have-it-and-not-know/</link>
		<comments>http://todayshealthylife.com/2012/04/09/prediabetes-you-may-have-it-and-not-know/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:53:18 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[female diabetes symptoms]]></category>
		<category><![CDATA[pre symptoms of diabetes]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[signs for diabetes]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=337</guid>
		<description><![CDATA[I was amazed to find out during a routine annual check-up with my doctor that I was prediabetic.  I had none of the usual risk factors (more on those later).  A high percentage of people with prediabetes go on to &#8230; <a href="http://todayshealthylife.com/2012/04/09/prediabetes-you-may-have-it-and-not-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://todayshealthylife.com/files/2012/03/13101hzjw9cv0ga.jpg"><img class="alignleft size-medium wp-image-338" height="187" src="http://todayshealthylife.com/files/2012/03/13101hzjw9cv0ga-300x187.jpg" width="300" /></a>I was amazed to find out during a routine annual check-up with my doctor that I was prediabetic.  I had none of the usual risk factors (more on those later). <strong> A high percentage of people with prediabetes go on to develop Type 2 diabetes and the life-threatening health problems that go with it including:</strong></li>
<li><strong> high risk for heart disease and stroke<br />
</strong></li>
<li><strong>kidney failure<br />
</strong></li>
<li><strong>blindness<br />
</strong></li>
<li><strong>nerve damage<br />
</strong></li>
<li><strong>blood vessel damage that may result in amputation. </strong></li>
</ul>
<p><strong>What is meant by prediabetes?</strong> In prediabetes your blood sugar is higher than normal after your doctor tests it using 1 of 2 simple blood tests.   <strong>The 2 tests for prediabetes and diabetes are:</strong></p>
<p><strong>1.</strong> The <strong>fasting plasma glucose test or FGP</strong>, can be done at the same time you have your cholesterol and other blood factors checked at a routine physical.  In some communities there are free diabetes screening clinics.  If your fasting blood glucose is under 100 milligrams per deciliter (mg/dl) you&#8217;re normal.  If it&#8217;s 100 &#8211; 125 mg/dl you have prediabetes, also known as &#8220;impaired glucose tolerance&#8221;.  If it&#8217;s over 126 mg/dl on 2 or more tests you&#8217;re considered diabetic.</p>
<p><strong>2. </strong> The <strong>oral glucose tolerance test or OGTT</strong>.  You fast and then drink a high-sugar formula, after which your blood glucose level is tested.  A normal result from this test is less than 140 mg/dl; prediabetes is 140 &#8211; 199 mg/dl; diabetes is over 200 mg/dl.</p>
<p><strong>What are the symptoms?</strong> Symptoms of prediabetes and diabetes may include feeling unusually thirsty or hungry, urinating more often than usual, losing weight without trying, or blurred vision.  <strong>You may also have no symptoms  at all. </strong></p>
<p><strong>If you don&#8217;t already know that you&#8217;re prediabetic or diabetic ask your doctor to test you, especially if you&#8217;re overweight.</strong> Plan to fast before the appointment &#8211; usually 8 to 12 hours before your appointment, but check with your doctor&#8217;s office (<strong>Tip &#8211; make an early morning appointment and fast overnight</strong>). If your test results are normal, hooray for you!  If not you can start making some changes that will help preserve your health.  I&#8217;ll be back with more later.</p>
<p><span style="font-size: x-small">Image by renjith krishnan.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2012/04/09/prediabetes-you-may-have-it-and-not-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and Healthy Eating</title>
		<link>http://todayshealthylife.com/2012/02/12/steve-jobs-and-healthy-eating/</link>
		<comments>http://todayshealthylife.com/2012/02/12/steve-jobs-and-healthy-eating/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:19:36 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=334</guid>
		<description><![CDATA[If you&#8217;ve read Steve Jobs&#8217; recently published biography you may have been puzzled, as I was, by his eating habits.  He would eat a very limited number of the same foods (as few as one or two) for weeks, and &#8230; <a href="http://todayshealthylife.com/2012/02/12/steve-jobs-and-healthy-eating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-335" height="199" src="http://todayshealthylife.com/files/2012/02/48491ix5n4n1djl-300x199.jpg" width="300" />If you&#8217;ve read Steve Jobs&#8217; recently published biography you may have been puzzled, as I was, by his eating habits.  He would eat a very limited number of the same foods (as few as one or two) for weeks, and would fast for long periods.  These extreme eating habits meant he wasn&#8217;t getting the essential nutrients he needed to maintain good health.  His business legacy is amazing and millions of us enjoy the products he brought to market.  I have great admiration for his genius, but his ideas about nutrition are not ones I plan to practice.</p>
<p><span style="font-size: x-small">Image by renjith krishnan.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2012/02/12/steve-jobs-and-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AntiCancer Foods Part 7 &#8211; Pomegranates</title>
		<link>http://todayshealthylife.com/2011/11/04/anticancer-foods-part-7-pomegranates/</link>
		<comments>http://todayshealthylife.com/2011/11/04/anticancer-foods-part-7-pomegranates/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:11 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Superfoods]]></category>
		<category><![CDATA[anti-cancer foods]]></category>
		<category><![CDATA[anticancer foods]]></category>
		<category><![CDATA[healthy food guide]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=331</guid>
		<description><![CDATA[Julie&#8217;s Comments:  Pomegranates are rich in antioxidants and eating them or drinking the juice has multiple health benefits.  How do you include them in your diet?  The seeds are delicious sprinkled on salads or stirred into yogurt, and the juice &#8230; <a href="http://todayshealthylife.com/2011/11/04/anticancer-foods-part-7-pomegranates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><span style="background-color: #ffff99"><a href="http://todayshealthylife.com/recommended-reading/"><img alt="anticancer foods,anti-cancer foods,why eat healthy" class="alignleft size-medium wp-image-332" height="199" src="http://todayshealthylife.com/files/2011/11/27245kq90kfjcj6-300x199.jpg" width="300" /></a>Julie&#8217;s Comments:  Pomegranates are rich in antioxidants and eating them or drinking the juice has multiple health benefits.  How do you include them in your diet?  The seeds are delicious sprinkled on salads or stirred into yogurt, and the juice is really refreshing.</span></p>
<p>The juicy red kernels of a pomegranate are a favorite with both  the young and old alike. Apart from its richness and delicious taste,  pomegranate juice has also become popular for its health benefits. And  this only continues to increase with more and more people becoming aware  of a healthy diet and lifestyle. This fruit contains many different  nutrients which are absolutely essential for health and fitness. Hence  drinking a glass of this juice daily can boost your health in more ways  than one.</p>
<p>There are many scientific studies that have shown that  this fruit contains certain compounds that can help fight breast cancer.  The studies revealed that the compounds attack malignant cells and  destroy these while keeping the healthy cells intact. There are also  other scientific studies being conducted across the globe with regard to  the benefits of this juice in fighting liver cancer and prostate  cancer. Both the group of studies conducted in mice has shown that  pomegranate contains compounds which can fight or slow down the  cancerous cells and boost the growth of the healthy ones.</p>
<p><span style="font-size: x-small">Image by kongsky.</span><span id="more-331"></span></p>
<p>Another  important finding is that pomegranate juice can help to keep the levels  of the prostate specific antigen stable in men with prostate cancer. A  group of fifty men were chosen for the study and administered eight  ounces of this fruit juice every single day for a month and it was  observed that the levels came down and became stable doing away with the  need for further chemotherapy. People who suffer from osteoarthritis  can also benefit a lot from taking this juicy, red fruit. Cartilage  deterioration can be reduced which protects the joints and brings down  the painful effects of this disease. This juice also offers a range of  nutrients for the pregnant mother and can help in the normal development  of her neonate&#8217;s brain especially after an injury has occurred.</p>
<p>Heart  protection is another benefit that you derive when you take this fruit  on a regular basis. The compounds present can help to lower the  cholesterol levels especially the levels of LDL cholesterol which is  called as bad cholesterol in layman&#8217;s terms. It also protects the heart  by preventing the buildup of plaque inside the arteries and thereby  reducing the risk of a stroke or myocardial infarction. Blood pressure  can also become stable in those who suffer from hypertension. So grab  yourself a glass of pomegranate juice to stay fit and healthy and say  goodbye to diseases.</p>
<p><span style="font-size: x-small"> </span></p>
</div>
<div>
<p>Drinking <a href="http://www.inspiredwellbeing.com/store/lakewood-pure-organic-pomegranate-juice-946ml.html" target="_new">pomegranate juice</a> has been seen to have a lot of health benefits. It helps to keep an  array of diseases at bay and also offers protection against different  types of cancers. To learn more about the nutrients contained in this  drink, visit <a href="http://www.inspiredwellbeing.com/store/buy-organic-pomegranate-juice.html" target="_new">www.inspiredwellbeing.com/store/buy-organic-pomegranate-juice.html</a></p>
</div>
<p>Article Source: 				<a href="http://ezinearticles.com/?expert=Rizvana_Abdul">http://EzineArticles.com/?expert=Rizvana_Abdul</a></p>
</div>
<div>
<div></div>
</div>
<p>Article Source: http://EzineArticles.com/6692064</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/11/04/anticancer-foods-part-7-pomegranates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Healthy Kid&#8217;s Lunch Box</title>
		<link>http://todayshealthylife.com/2011/10/31/create-a-healthy-kids-lunch-box/</link>
		<comments>http://todayshealthylife.com/2011/10/31/create-a-healthy-kids-lunch-box/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:55:53 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[healthy eating guide]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[healthy school lunch]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=329</guid>
		<description><![CDATA[Julie&#8217;s Comments: Here are some great tips for helping your kids eat healthy and develop good eating habits that will benefit them all their lives.  Please share your views by leaving a Comment below.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffff99">Julie&#8217;s Comments: Here are some great tips for helping your kids eat healthy and develop good eating habits that will benefit them all their lives.  Please share your views by leaving a Comment below.</span></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/3reIU-ubKk4?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3reIU-ubKk4?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/31/create-a-healthy-kids-lunch-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy School Lunches: Is Your Child Eating a Balanced Diet?</title>
		<link>http://todayshealthylife.com/2011/10/28/healthy-school-lunches-is-your-child-eating-a-balanced-diet/</link>
		<comments>http://todayshealthylife.com/2011/10/28/healthy-school-lunches-is-your-child-eating-a-balanced-diet/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:00:28 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[healthy eating guide]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[healthy school lunch]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=326</guid>
		<description><![CDATA[Julie&#8217;s Comments:  With childhood obesity at nearly epidemic levels, healthy eating for our kids is more important than ever.  Here are some great tips on how to help our children develop healthy eating habits. www.youtube.com/watch?v=MtC92MAQJhE]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffff99">Julie&#8217;s Comments:  With childhood obesity at nearly epidemic levels, healthy eating for our kids is more important than ever.  Here are some great tips on how to help our children develop healthy eating habits.</span></p>
<p><span class="youtube">
<iframe allowtransparency="true" title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/MtC92MAQJhE?theme=light&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;wmode=transparent&amp;feature=fvwp&amp;NR=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=MtC92MAQJhE">www.youtube.com/watch?v=MtC92MAQJhE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/28/healthy-school-lunches-is-your-child-eating-a-balanced-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy School Lunch Ideas</title>
		<link>http://todayshealthylife.com/2011/10/26/healthy-school-lunch-ideas/</link>
		<comments>http://todayshealthylife.com/2011/10/26/healthy-school-lunch-ideas/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:00:23 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[healthy eating guide]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[healthy school lunch]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=325</guid>
		<description><![CDATA[Julie&#8217;s Comments:  It&#8217;s hard to keep coming up with ideas for the kids&#8217; lunch (or even  for your own lunch).  Check these out!  If you use turkey or other meat for sandwiches I suggest a nitrite/nitrate free brand like Hormel &#8230; <a href="http://todayshealthylife.com/2011/10/26/healthy-school-lunch-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffff99">Julie&#8217;s Comments:  It&#8217;s hard to keep coming up with ideas for the kids&#8217; lunch (or even  for your own lunch).  Check these out!  If you use turkey or other meat for sandwiches I suggest a nitrite/nitrate free brand like Hormel Natural Choice.  That&#8217;s the brand I found in my grocery store, but there must be other nitrite-free brands.  You can check the Ingredients Label on the package to see if the product contains nitrites or nitrates, which are linked to increased cancer risk.  I hope these ideas are helpful to you!</span></p>
<p><span class="youtube">
<iframe allowtransparency="true" title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/5mtwZ5a83GM?theme=light&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;wmode=transparent&amp;feature=related" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=5mtwZ5a83GM">www.youtube.com/watch?v=5mtwZ5a83GM</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/26/healthy-school-lunch-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Breakfast For $1</title>
		<link>http://todayshealthylife.com/2011/10/24/healthy-breakfast-for-1/</link>
		<comments>http://todayshealthylife.com/2011/10/24/healthy-breakfast-for-1/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:00:57 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[healthy eating guide]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=324</guid>
		<description><![CDATA[Julie&#8217;s Comments:  Need breakfast ideas?  Here are some good ones! www.youtube.com/watch?v=uhYqk0qFETQ]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffff99">Julie&#8217;s Comments:  Need breakfast ideas?  Here are some good ones!</span></p>
<p><span class="youtube">
<iframe allowtransparency="true" title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/uhYqk0qFETQ?theme=light&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;wmode=transparent&amp;feature=related" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=uhYqk0qFETQ">www.youtube.com/watch?v=uhYqk0qFETQ</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/24/healthy-breakfast-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Dangers of Processed Meats</title>
		<link>http://todayshealthylife.com/2011/10/21/update-dangers-of-processed-meats-2/</link>
		<comments>http://todayshealthylife.com/2011/10/21/update-dangers-of-processed-meats-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:00:52 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anticancer foods]]></category>
		<category><![CDATA[healthy eating guide]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=319</guid>
		<description><![CDATA[On Sept. 28 I posted an article about cancer- causing nitrites and nitrates found in the processed meats that are such a big part of the American diet.  I committed to  tracking down nitrite/nitrate free brands and I&#8217;m looking for &#8230; <a href="http://todayshealthylife.com/2011/10/21/update-dangers-of-processed-meats-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayshealthylife.com/recommended-reading/"><img alt="anticancer foods,osteoporosis,why eat healthy,why is healthy eating important,healthy eating guide" class="alignleft size-medium wp-image-322" height="198" src="http://todayshealthylife.com/files/2011/10/190075ci2qsgr2n1-300x198.jpg" width="300" /></a></p>
<p>On Sept. 28 I posted an <a href="http://todayshealthylife.com/2011/09/28/why-eat-healthy-part-2-dangers-of-processed-meats/" target="_blank">article about cancer- causing nitrites and nitrates found in the processed meats that are such a big part of the American diet</a>.  I committed to  tracking down <strong>nitrite/nitrate free brands</strong> and I&#8217;m looking for more!  The ones I&#8217;ve found so far are:<strong></strong><strong></strong></p>
<ul>
<li> <strong>Applegate Naturals</strong> hickory smoked bacon.</li>
<li><strong>Aidells</strong> brand has several sausage varieties including  andouille, Italian and chicken with apple.  I recently used Aidells  andouille in a batch of Red Beans and Rice and it was delicious!</li>
<li><strong>Jones Dairy Farm All Natural</strong> breakfast sausage.  My favorite is the low-fat turkey sausage.</li>
<li><strong>Hormel Natural Choice</strong> cold cuts (ham, turkey, roast beef).</li>
</ul>
<ul></ul>
<p>I found these in my local grocery store (Publix).  I&#8217;ve tried all these brands and found them to be delicious.  They&#8217;re also phosphate free.  Phosphates are linked to decreasing bone density, which affects so many women as we age.  Men can also develop osteoporosis, so phosphates are a good thing to avoid.  You can tell if a product contains nitrites, nitrates or phosphates because they&#8217;ll be listed on the Ingredients Label on the product package.</p>
<p>Please help me find more nitrite/nitrate-free brands, and share them by leaving a Comment below!  Thanks!</p>
<p><span style="font-size: x-small">Image by Suat Eman.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/21/update-dangers-of-processed-meats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Eat Healthy? Part 4 &#8211; &#8220;Live Long and Prosper&#8221;</title>
		<link>http://todayshealthylife.com/2011/10/17/why-eat-healthy-part-4-live-long-and-prosper/</link>
		<comments>http://todayshealthylife.com/2011/10/17/why-eat-healthy-part-4-live-long-and-prosper/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:00:41 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lifestyle and longevity]]></category>
		<category><![CDATA[longevity and lifestyle]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=315</guid>
		<description><![CDATA[It&#8217;s official&#8230;a recent study from the CDC says healthy lifestyle pays off with increased longevity!  As reported in the American Journal of Public Health in September 2011, the study covered an 18 year period, looked at over 16,000 people and &#8230; <a href="http://todayshealthylife.com/2011/10/17/why-eat-healthy-part-4-live-long-and-prosper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayshealthylife.com/recommended-reading/"><img alt="longevity and healthy eating,why eat healthy" class="alignleft size-medium wp-image-316" height="199" src="http://todayshealthylife.com/files/2011/10/44479vje0h63x3k-300x199.jpg" width="300" /></a>It&#8217;s official&#8230;a recent study from the CDC says healthy lifestyle pays off with increased longevity!  As reported in the American Journal of Public Health in September 2011, the study covered an 18 year period, looked at over 16,000 people and included <strong>4 healthy behaviors</strong>.  These were healthy eating, exercising, drinking alcohol in moderation, and not smoking.  People who practiced these behaviors were 63% less likely to die than people who didn&#8217;t practice any of them.</p>
<p>While these results may not be surprising, I think we sometimes lose sight of how lifestyle habits can affect our health over the long term.  The state of our health has a big impact on our quality of life.  Take good care of yourself!  You&#8217;re worth it!</p>
<p><span style="font-size: x-small">Image by Ambro.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/17/why-eat-healthy-part-4-live-long-and-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Eat Healthy? Part 3 &#8211; Alcohol Pros and Cons</title>
		<link>http://todayshealthylife.com/2011/10/11/why-eat-healthy-part-3-alcohol-pros-and-cons/</link>
		<comments>http://todayshealthylife.com/2011/10/11/why-eat-healthy-part-3-alcohol-pros-and-cons/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:00:32 +0000</pubDate>
		<dc:creator>Julie Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alcohol and health]]></category>
		<category><![CDATA[healthy food guide]]></category>
		<category><![CDATA[why eat healthy]]></category>
		<category><![CDATA[why is healthy eating important]]></category>

		<guid isPermaLink="false">http://julieha.uibcsites.com/?p=313</guid>
		<description><![CDATA[This month the Harvard Heart Letter reported the results of a study on the effects of drinking alcohol on our health.  The study was a big one, followed over 2 million men and women for an average of 11 years, &#8230; <a href="http://todayshealthylife.com/2011/10/11/why-eat-healthy-part-3-alcohol-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayshealthylife.com/recommended-reading/"><img alt="alcohol and health,why eat healthy,why is healthy eating important,healthy food guide" class="alignleft size-medium wp-image-314" height="300" src="http://todayshealthylife.com/files/2011/10/14676jfegiqxs98-198x300.jpg" width="198" /></a>This month the <a href="http://www.health.harvard.edu/press_releases/alcohol-a-double-edged-sword-for-heart-and-health" target="_blank">Harvard Heart Letter reported</a> the results of a study on the effects of drinking alcohol on our health.  The study was a big one, followed over 2 million men and women for an average of 11 years, and compared moderate alcohol use to no alcohol use.  Moderate alcohol consumption did reduce the risk of coronary artery disease and heart disease, but it increased stroke risk somewhat.  One drink per day was the amount that produced the least risk for any cause of death in the study.  At 4 drinks per day stroke risk was a whopping 62% higher than with no alcohol consumption.  Clearly the amount of alcohol consumed is key.  Once it becomes excessive any beneficial effects are far outweighed by substantially increased risk of stroke, liver disease, a variety of cancers and other health problems.  As the Harvard article points out, alcohol is a double-edged sword. Please share your views by leaving a Comment below.</p>
<p><span style="font-size: x-small">Image by Carlos Porto.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshealthylife.com/2011/10/11/why-eat-healthy-part-3-alcohol-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

